Milpitas Golfland Course 3 Mini Golf Course

Nearby Courses

Milpitas Golfland Course 3 Mini Golf Course
Milpitas, CA, United States
18 Holes  ♦  Par 54

SCFBC Buddy Group Birdie Honor Roll

12 people have scored 78 birdies.

Jump To: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Top Performers

Player Total
Jerry Cintas 18
Darren Pozzi 14
Tim McLenegan 9
Chris McLenegan 8
Robert Paez 7

B Top

  1. Brayden Perrault1 Total

    Hole 9, par 3 on November 15, 2014

C Top

  1. Chris McLenegan8 Total

    Hole 16, par 3 on July 31, 2005
    Hole 15, par 3 on July 31, 2005
    Hole 10, par 3 on July 31, 2005
    Hole 9, par 3 on July 31, 2005
    Hole 7, par 3 on July 31, 2005
    Hole 3, par 3 on July 31, 2005
    Hole 2, par 3 on July 31, 2005
    Hole 1, par 3 on July 31, 2005
  2. Claire Pozzi1 Total

    Hole 15, par 3 on February 14, 2015

D Top

  1. Daniel Howe6 Total

    Hole 14, par 3 on July 31, 2005
    Hole 13, par 3 on July 31, 2005
    Hole 6, par 3 on July 31, 2005
    Hole 3, par 3 on July 31, 2005
    Hole 2, par 3 on July 31, 2005
    Hole 1, par 3 on July 31, 2005
  2. Darren Pozzi14 Total

    Hole 17, par 3 on February 14, 2015
    Hole 13, par 3 on February 14, 2015
    Hole 12, par 3 on February 14, 2015
    Hole 10, par 3 on February 14, 2015
    Hole 9, par 3 on February 14, 2015
    Hole 7, par 3 on February 14, 2015
    Hole 5, par 3 on February 14, 2015
    Hole 3, par 3 on February 14, 2015
    Hole 18, par 3 on November 15, 2014
    Hole 17, par 3 on November 15, 2014
    Hole 14, par 3 on November 15, 2014
    Hole 12, par 3 on November 15, 2014
    Hole 4, par 3 on November 15, 2014
    Hole 2, par 3 on November 15, 2014
  3. Diana Dodson6 Total

    Hole 18, par 3 on July 31, 2005
    Hole 14, par 3 on July 31, 2005
    Hole 13, par 3 on July 31, 2005
    Hole 12, par 3 on July 31, 2005
    Hole 9, par 3 on July 31, 2005
    Hole 5, par 3 on July 31, 2005

J Top

  1. Jenny Pozzi1 Total

    Hole 10, par 3 on February 14, 2015
  2. Jerry Cintas18 Total

    Hole 18, par 3 on November 15, 2014
    Hole 14, par 3 on November 15, 2014
    Hole 13, par 3 on November 15, 2014
    Hole 10, par 3 on November 15, 2014
    Hole 9, par 3 on November 15, 2014
    Hole 8, par 3 on November 15, 2014
    Hole 7, par 3 on November 15, 2014
    Hole 6, par 3 on November 15, 2014
    Hole 4, par 3 on November 15, 2014
    Hole 3, par 3 on November 15, 2014
    Hole 2, par 3 on November 15, 2014
    Hole 1, par 3 on November 15, 2014
    Hole 16, par 3 on July 31, 2005
    Hole 13, par 3 on July 31, 2005
    Hole 9, par 3 on July 31, 2005
    Hole 6, par 3 on July 31, 2005
    Hole 2, par 3 on July 31, 2005
    Hole 1, par 3 on July 31, 2005

M Top

  1. Matt Stephens5 Total

    Hole 16, par 3 on November 15, 2014
    Hole 10, par 3 on November 15, 2014
    Hole 8, par 3 on November 15, 2014
    Hole 4, par 3 on November 15, 2014
    Hole 1, par 3 on November 15, 2014

R Top

  1. Robert Paez7 Total

    Hole 17, par 3 on July 31, 2005
    Hole 15, par 3 on July 31, 2005
    Hole 14, par 3 on July 31, 2005
    Hole 8, par 3 on July 31, 2005
    Hole 6, par 3 on July 31, 2005
    Hole 4, par 3 on July 31, 2005
    Hole 2, par 3 on July 31, 2005
  2. Ryan Lombrozo2 Total

    Hole 15, par 3 on November 15, 2014
    Hole 8, par 3 on November 15, 2014

T Top

  1. Tim McLenegan9 Total

    Hole 16, par 3 on July 31, 2005
    Hole 11, par 3 on July 31, 2005
    Hole 9, par 3 on July 31, 2005
    Hole 7, par 3 on July 31, 2005
    Hole 6, par 3 on July 31, 2005
    Hole 5, par 3 on July 31, 2005
    Hole 4, par 3 on July 31, 2005
    Hole 3, par 3 on July 31, 2005
    Hole 1, par 3 on July 31, 2005