CSUMB Oaks (20 hole) Scorecard
Game on March 16, 2019

Par
Position
Hole
Zach Moore
Jon Patrick
Jerry Cintas
Joey Brajkovich
Distance
Par 4 3 3 4 3 3 4 3 3 3 3 3 3 3 3 3 3 4 3 4 65
Position B B B A A B B A  
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 TOT
Zach Moore +1 0 0 +2 +2 +2 0 +1 +1 0 +1 +1 +2 0 +1 0 0 +2 +1 +1 +18
Zach Moore +1 -1 +1 +2 +2 0 +3 +1 +1 0 +2 0 +1 +1 +1 0 +1 +2 +1 +1 +20
Zach Moore +2 0 +1 +3 +1 +1 +1 0 +1 +3 +2 0 +1 +1 +1 +1 +1 +1 +1 +2 +24
Zach Moore +2 +1 +1 +3 +1 +2 +3 +2 +2 +1 +1 +1 +1 +1 +1 +1 +2 +1 +1 +2 +30
Distance 708 263 262 723 318 438 592 225 372 322 405 294 388 347 389 298 381 691 365 702 8483

Awards

Buddy GroupView Leaderboards