Golden Gate Park Scorecard
Game on December 27, 2008

Par
Hole
Tim McLenegan
Rich Rogers
Andrew Reaves
Dave Smithson
Nicole Smithson
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 54
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
Tim McLenegan +1 +1 +1 0 +1 +1 +2 0 0 0 +1 +1 +2 0 +1 +1 +2 +3 +18
Tim McLenegan +1 0 +2 +1 +3 +1 +1 +1 0 +1 0 +1 +1 0 +2 +1 +3 +2 +21
Tim McLenegan +2 +2 +1 +2 +1 +2 +1 0 0 0 +2 +1 +1 +2 +1 +2 +3 +1 +24
Tim McLenegan +1 +6 +3 +1 +1 +2 +3 +2 +1 +1 +1 +2 +2 +2 +3 +1 +4 +3 +39
Tim McLenegan +2 +2 +3 +2 +3 +4 +3 +3 +4 +3 +2 +2 +3 +3 +5 +2 +5 +4 +55

Awards

Buddy GroupView Leaderboards