Golden Gate Park Scorecard
Game on January 20, 2014

Par
Position
Hole
Tim McLenegan
Matt McLenegan
Darren Pozzi
Rich Rogers
Distance
Par 3 3 4 3 3 3 4 3 3 3 3 4 3 3 3 3 4 4 59
Position A B C B A A C B B B B B B B A A B B  
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
Tim McLenegan 0 0 0 +1 +2 +1 0 +1 -1 0 +1 +2 0 0 0 0 -1 0 +6
Tim McLenegan +1 -1 0 0 +1 +1 0 0 +1 0 +1 +1 0 0 +1 +1 0 -1 +6
Tim McLenegan 0 +1 0 0 0 +2 +1 +2 0 0 0 +1 0 +1 +1 0 0 0 +9
Tim McLenegan +2 +1 +2 +1 +1 +2 +1 +2 +2 +1 0 +3 +1 +2 +1 +1 +1 0 +24
Distance 239 206 369 252 303 271 374 291 245 298 295 364 229 286 327 251 357 391 5348

Awards

Buddy GroupView Leaderboards