CSUMB Championship Scorecard
Game on January 2, 2015

Par
Hole
Jon Patrick
Darren Pozzi
Jerry Cintas
Distance
Par 3 3 3 3 3 3 3 4 3 3 4 3 3 4 3 3 3 3 3 3 3 3 3 3 4 3 4 86
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 TOT
Jon Patrick +2 +1 +1 +2 0 +1 +1 0 +1 0 +1 0 +1 0 +1 0 0 +4 +1 +3 +1 0 0 0 0 0 0 +21
Jon Patrick +2 0 +1 +3 0 +2 +3 0 +1 +1 +1 +1 +3 +2 +1 +1 +1 +3 +1 +4 +2 0 0 0 0 0 0 +33
Jon Patrick +2 -1 +1 +2 +1 +1 +5 0 +3 +1 +1 +2 +1 0 +1 +1 +2 +2 +2 +4 +3 0 0 0 0 0 0 +34
Distance 403 474 307 248 529 332 355 650 263 350 705 305 276 566 219 421 303 400 294 374 334 382 300 367 680 366 708 10911

Awards

Buddy GroupView Leaderboards