Evergreen Scorecard
Game on February 12, 2016

Par
Hole
Jon Patrick
Jerry Cintas
Matt McLenegan
Darren Pozzi
Tim McLenegan
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 54
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
Jon Patrick +1 0 0 0 +1 -1 0 0 0 0 -1 +1 0 +1 +1 0 0 0 +3
Jon Patrick +2 0 0 +1 0 0 +1 +1 -1 0 0 0 +1 0 +1 0 0 +1 +7
Jon Patrick +2 +1 +1 0 0 +1 +1 +2 0 -1 0 +1 0 0 0 0 +1 +2 +11
Jon Patrick +1 +1 0 0 0 0 +1 +2 0 +1 0 0 +1 +1 +1 +1 +1 +1 +12
Jon Patrick +1 +1 +2 0 0 -1 +1 +2 0 +1 0 0 +3 +1 0 0 0 +2 +13

Awards

Buddy GroupView Leaderboards