Beattie Park Scorecard
Game on February 12, 2016

Par
Position
Hole
Jon Patrick
Matt McLenegan
Darren Pozzi
Jerry Cintas
Tim McLenegan
Distance
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 54
Position A A A A A A A A A A A A A A B A A A  
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
Jon Patrick 0 0 +1 +1 0 0 0 0 0 -1 0 +1 0 0 0 0 +1 0 +3
Jon Patrick +1 0 +1 +1 0 0 0 0 0 0 0 +1 +1 +1 0 0 0 0 +6
Jon Patrick +1 -1 +1 +1 0 0 0 +1 +1 0 +1 0 +1 +1 +1 0 +1 0 +9
Jon Patrick 0 0 +1 0 +1 0 0 0 0 0 +1 +1 +1 0 +1 +1 +1 +1 +9
Jon Patrick +1 +1 +2 +1 +1 +1 0 0 0 +1 0 +1 +2 +2 +2 0 +1 +1 +17
Distance 231 247 250 354 300 254 259 246 300 240 360 310 360 275 380 310 385 5061

Awards

Buddy GroupView Leaderboards