La Raza Disc Golf Course

Nearby Courses

La Raza Disc Golf Course
San Jose, CA, United States
9 Holes  ♦  Par 27

SCFBC Buddy Group Leaderboard

  Date Name Dist Tot Net
1 9/9/2014 Jon Patrick 2,705 26 -1
2 11/12/2017 Jerry Cintas 2,850 29 +2
3 4/5/2012 Matt McLenegan 30 +3
4 9/24/2015 Darren Pozzi 2,760 31 +4
4 1/14/2017 Zach Moore 3,220 31 +4
4 5/29/2018 Patrick McBrian 3,810 31 +4
7 10/14/2010 Victor Macias 32 +5
7 7/19/2014 Tyler Rodericks 3,200 32 +5
9 6/9/2011 Tim McLenegan 33 +6
9 11/15/2014 Josiah Froese 3,310 33 +6
11 5/1/2010 Dave Walton 34 +7
11 5/29/2018 Robert Escobedo 3,810 34 +7
13 6/9/2007 Chris Michael 35 +8
13 5/1/2010 Craig VonWaaden 35 +8
13 6/9/2011 Carlos Reynoso 35 +8
13 6/7/2014 Nathan Hara 3,000 35 +8
13 9/21/2014 Joel Robinson 2,705 35 +8
13 5/29/2018 Tyler Campbell 3,810 35 +8
19 2/10/2011 Chris Toland 36 +9
19 6/9/2011 Erik Meyer 36 +9
19 6/9/2011 Serg Macias 36 +9
22 7/29/2009 Daniel Howe 37 +10
22 7/13/2012 Andrew Reaves 3,425 37 +10
24 7/29/2009 Bryan Anderson 38 +11
24 6/9/2011 William Weeks 38 +11
24 7/19/2014 Garth Rodericks 3,200 38 +11
24 11/7/2015 Joey Brajkovich 3,065 38 +11
28 7/29/2009 Todd Anderson 39 +12
28 7/12/2013 Greg Robbins 3,375 39 +12
28 7/19/2014 Cory Blackwell 3,200 39 +12
28 12/6/2015 Benny Ng 3,420 39 +12
32 6/9/2011 Anthony Macias 40 +13
32 6/9/2011 Andrew Macias 40 +13
32 5/17/2014 Brian Parker 3,215 40 +13
32 11/7/2015 Caleb Scherer 3,065 40 +13
36 1/18/2013 Rich Rogers 3,585 41 +14
36 6/1/2014 Loren Stauffer 3,200 41 +14
36 11/12/2017 Dan Collins 2,850 41 +14
39 1/20/2011 Kurt Cline 43 +16
39 6/16/2014 Andrew Liu 3,345 43 +16
41 4/18/2009 Bill Lafferty 44 +17
41 2/10/2011 Christiaan Reyes 44 +17
41 10/26/2012 Josh Mehrer 3,730 44 +17
44 7/5/2008 Dwight Whipple 45 +18
44 7/19/2013 Sawyer White 3,325 45 +18
44 11/7/2015 Preston Rind 3,065 45 +18
47 7/19/2013 Jason Pozzi 3,325 46 +19
47 10/11/2015 Rob Greer 3,765 46 +19
49 9/20/2008 Robert Paez 47 +20
49 6/16/2014 Cory Kling 3,345 47 +20
51 5/17/2014 Tim Fishback 3,215 48 +21
52 7/8/2010 Tim Sheehy 51 +24
52 10/11/2015 Bob Grimes 3,765 51 +24
54 11/11/2012 Will Tarver 3,500 52 +25
54 5/17/2014 Greg Parker 3,215 52 +25
54 5/17/2014 Misha G 3,215 52 +25
57 5/17/2014 Dan D 3,215 53 +26
58 12/31/2010 Chris McLenegan 55 +28
59 5/26/2011 Danijela Tomic 56 +29
60 9/24/2015 Jenny Pozzi 2,760 57 +30
61 8/15/2015 Julie P 3,065 60 +33
62 6/10/2014 Sarah Patrick 2,925 65 +38
63 8/15/2015 Claire Pozzi 3,065 87 +60
Score Histogram

Average Hole Score
Total Throws:
18,186
Average Final Score:
+12.046 (39.046)
σ = 6.318
Easiest Hole:
Hole 6 has an average score of +0.661 (3.661)
Easiest Position:
Hole 6A has an average score of +0.183 (3.183)
Hardest Hole:
Hole 2 has an average score of +1.637 (4.637)
Hardest Position:
Hole 8D has an average score of +2.243 (5.243)
Recent Holes in One:
None yet!
Recent Birdies:
Joel Robinson on hole 6 (Oct 10, 2022)
Jerry Cintas on hole 6A (Sep 21, 2018)
Darren Pozzi on hole 6B (Feb 17, 2018)
Jerry Cintas on hole 6A (Feb 13, 2018)
Jerry Cintas on hole 6A (Nov 12, 2017)
Jon Patrick on hole 6B (Jul 20, 2016)
Jon Patrick on hole 3A (Jul 20, 2016)
Jon Patrick on hole 3A (Jul 20, 2016)
Darren Pozzi on hole 4A (Oct 11, 2015)
Jon Patrick on hole 3A (Aug 23, 2015)
... And 26 more ...