Larry Evaristo
Softball Batting Profile

AVGHHRRBIOBPSLGOPS
0.52520091240.5460.7721.318
Hometown:
Santa Clara, CA, United States
Bats:
Right
Throws:
Right
Positions:
Left Field (609 innings)
Left Center (150 innings)
Right Center (67 innings)
Right Field (42 innings)
Center Field (15 innings)
Third Base (14 innings)
Shortstop (9 innings)
First Base (6 innings)
Second Base (5 innings)
Games:
93
Teams:
1
Seasons:
11

NVCAA Intermediate League

TeamSeason GP AB H 2B 3B HR BB K R RBI AVG OBP SLG OPS
SCFBC (Cintas) 2023 7 21 8 0 0 0 0 2 7 2 0.381 0.381 0.381 0.762
SCFBC (Cintas) 2022 4 14 1 0 0 0 0 1 1 0 0.071 0.071 0.071 0.143
SCFBC (Cintas) 2021 7 29 13 0 0 0 1 3 9 7 0.448 0.452 0.448 0.900
SCFBC (Cintas) 2014 12 48 26 9 0 2 4 4 24 17 0.542 0.556 0.854 1.410
SCFBC (Cintas) 2013 11 52 24 9 1 0 8 5 26 15 0.462 0.533 0.673 1.206
Total 41 164 72 18 1 2 13 15 67 41 0.439 0.472 0.598 1.070

NVCAA Recreational League

TeamSeason GP AB H 2B 3B HR BB K R RBI AVG OBP SLG OPS
SCFBC (Cintas) 2012 10 46 31 9 2 1 2 1 17 18 0.674 0.688 1.022 1.709
SCFBC (Cintas) 2011 12 45 30 9 3 1 3 3 22 16 0.667 0.688 1.067 1.754
SCFBC (Cintas) 2010 11 50 28 8 1 2 1 1 25 20 0.560 0.569 0.880 1.449
SCFBC (Cintas) 2009 8 34 16 1 0 2 2 1 16 8 0.471 0.486 0.676 1.163
SCFBC (Cintas) 2008 9 35 19 3 2 1 3 5 10 17 0.543 0.564 0.829 1.393
SCFBC (Cintas) 2007 2 7 4 1 0 0 0 1 2 4 0.571 0.571 0.714 1.286
Total 52 217 128 31 8 7 11 12 92 83 0.590 0.604 0.903 1.508

Larry’s Other Sports