NVCAA Recreational Softball League

2018 Season

All Seasons

Related Leagues

NVCAA Recreational Softball League 2018 Season

2018 Season Stats
*Errors count has hits

  •  
  • Batting
  • Pitching
  • Fielding
  •  
Team Name GP AB H* 2B 3B HR BB K R RBI AVG* OBP* SLG* OPS*
1 Menlo Church (Shih) Mel Velasquez 1 4 4 0 0 0 0 0 2 0 1.000 1.000 1.000 2.000
2 Menlo Church (Shih) Mike Bjorge 6 23 21 2 2 4 2 0 16 17 0.913 0.920 1.696 2.616
3 Menlo Church (Shih) Stone Shih 8 24 19 5 1 3 1 0 15 12 0.792 0.800 1.458 2.258
4 Menlo Church (Shih) Huy Nguyen 8 28 21 7 1 5 0 1 13 17 0.750 0.750 1.607 2.357
5 Menlo Church (Shih) Rachel McGuigan 1 4 3 0 0 0 0 1 0 3 0.750 0.750 0.750 1.500
6 SCFBC (Hammar) Wungreiso Valui 1 4 3 1 0 0 0 0 2 0 0.750 0.750 1.000 1.750
7 Menlo Church (Shih) Tim Eun 2 7 5 2 0 0 0 0 4 1 0.714 0.714 1.000 1.714
8 Menlo Church (Shih) Marc Paulhamus 7 27 19 4 1 3 0 0 16 13 0.704 0.679 1.259 1.938
9 Menlo Church (Shih) Ryan Spratt 6 22 15 3 0 3 1 0 10 11 0.682 0.696 1.227 1.923
10 SCFBC (Hammar) Jon Hammar 7 30 20 6 1 4 0 0 12 6 0.667 0.667 1.333 2.000
11 SCFBC (Hammar) Ali Yuksel 1 3 2 0 0 0 0 1 1 0 0.667 0.667 0.667 1.333
12 SCFBC (Hammar) Josh Ryland 1 3 2 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333
13 Menlo Church (Shih) Scott Allen 1 3 2 0 0 0 0 0 2 1 0.667 0.667 0.667 1.333
14 SCFBC (Hammar) Tanya Blodget 1 3 2 0 0 0 2 0 3 1 0.667 0.800 0.667 1.467
15 Menlo Church (Shih) Derek Bailey 6 23 15 0 1 0 0 0 8 8 0.652 0.652 0.739 1.391
16 Menlo Church (Shih) Becky Bailey 8 27 17 1 0 0 5 4 11 5 0.630 0.688 0.667 1.354
17 Menlo Church (Shih) Marcus Miller 4 13 8 1 0 0 1 2 1 3 0.615 0.643 0.692 1.335
18 Menlo Church (Shih) Tony Blagrove 8 28 17 3 1 0 1 5 10 6 0.607 0.621 0.786 1.406
19 SCFBC (Hammar) Kevin Prather 5 22 13 0 0 0 1 3 8 0 0.591 0.609 0.591 1.200
20 SCFBC (Hammar) Jennifer Hammar 3 9 5 0 0 0 1 1 1 0 0.556 0.600 0.556 1.156
Team Name GP AB H* 2B 3B HR BB K R RBI AVG* OBP* SLG* OPS*
21 Menlo Church (Shih) Garry Khararjian 6 17 9 1 1 0 2 3 6 8 0.529 0.579 0.706 1.285
22 Menlo Church (Shih) Chris Lau 5 14 7 2 0 1 2 0 5 9 0.500 0.529 0.857 1.387
23 SCFBC (Hammar) Michael Lautner 1 2 1 0 0 0 2 1 0 0 0.500 0.750 0.500 1.250
24 SCFBC (Hammar) Michael Whitney 7 23 11 0 1 1 6 4 4 0 0.478 0.586 0.696 1.282
25 Menlo Church (Shih) Judy Ho 6 19 9 0 0 0 0 4 4 3 0.474 0.474 0.474 0.947
26 SCFBC (Hammar) Tim Whitney 7 29 13 0 1 0 1 4 8 1 0.448 0.467 0.517 0.984
27 Menlo Church (Shih) Geoff Hibbert 8 21 9 2 0 0 7 5 4 11 0.429 0.571 0.524 1.095
28 SCFBC (Hammar) Derek Yan 6 19 8 1 0 0 5 6 2 2 0.421 0.542 0.474 1.015
29 Menlo Church (Shih) Jessica Velasquez 1 5 2 0 0 0 0 0 1 1 0.400 0.400 0.400 0.800
30 SCFBC (Hammar) Ryan Blodget 2 5 2 0 0 0 3 0 1 0 0.400 0.625 0.400 1.025
31 Menlo Church (Shih) James Miller 4 12 4 1 0 0 1 0 4 2 0.333 0.385 0.417 0.801
32 Menlo Church (Shih) Anthony Pham 1 3 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0.667
33 SCFBC (Hammar) Daniella Laureles 6 20 6 0 0 0 4 9 2 4 0.300 0.417 0.300 0.717
34 SCFBC (Hammar) Jackson Moody 3 10 3 0 0 0 2 1 1 0 0.300 0.417 0.300 0.717
35 SCFBC (Hammar) Josie Hammar 6 21 6 0 0 1 3 4 6 4 0.286 0.375 0.429 0.804
36 SCFBC (Hammar) Jason Hammar 2 7 2 0 0 0 1 1 1 0 0.286 0.375 0.286 0.661
37 Menlo Church (Shih) Junling Hu 3 11 3 0 0 0 0 3 0 1 0.273 0.273 0.273 0.545
38 SCFBC (Hammar) Shim Valui 5 17 4 0 0 0 2 2 2 2 0.235 0.316 0.235 0.551
39 Menlo Church (Shih) Christina Landry 6 22 4 0 0 0 2 13 3 1 0.182 0.250 0.182 0.432
40 Menlo Church (Shih) Jeremy Teter 9 28 2 0 0 0 1 5 3 2 0.071 0.103 0.071 0.175
Team Name GP AB H* 2B 3B HR BB K R RBI AVG* OBP* SLG* OPS*
41 SCFBC (Hammar) Elena Wong 2 5 0 0 0 0 0 3 0 0 0.000 0.000 0.000 0.000
42 Menlo Church (Shih) Ellen Miller 1 4 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
43 Menlo Church (Shih) Taylor So-and-so 1 3 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0.000
44 SCFBC (Hammar) Giovanni Mendoza 1 2 0 0 0 0 1 0 0 0 0.000 0.333 0.000 0.333
45 SCFBC (Hammar) Marissa Laureles 1 2 0 0 0 0 1 2 0 0 0.000 0.333 0.000 0.333
46 Menlo Church (Shih) Shelly Spratt 1 2 0 0 0 0 1 2 1 0 0.000 0.333 0.000 0.333
47 SCFBC (Hammar) Linda Tonel 1 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
  Totals 15 631 319 42 11 25 62 93 194 155 0.506 0.548 0.726 1.274

Softball Scorekeeping Guides: