NVCAA Advanced Softball League

2011 Season

All Seasons

Related Leagues

NVCAA Advanced Softball League 2011 Season

2011 Season Stats
*Errors count has hits

  •  
  • Batting
  • Pitching
  • Fielding
  •  
Team Name GP AB H* 2B 3B HR BB K R RBI AVG* OBP* SLG* OPS*
1 Westgate (J. Ordway) Jeff Oleson 2 4 4 0 0 0 0 0 2 0 1.000 1.000 1.000 2.000
2 Westgate (M. Ordway) Josh Middendorp 1 4 4 0 0 0 0 0 2 1 1.000 1.000 1.000 2.000
3 Westgate (M. Ordway) Mike Althausen 1 3 3 1 0 0 0 0 2 0 1.000 1.000 1.333 2.333
4 CCCM (Mercado) Jacob Mercado 7 25 20 1 1 0 0 0 8 8 0.800 0.800 0.920 1.720
5 Westgate (J. Ordway) Stuart Scott 3 9 7 0 4 0 0 0 4 0 0.778 0.778 1.667 2.444
6 Westgate (M. Ordway) Doug Hawthorne 1 4 3 0 0 0 0 1 0 2 0.750 0.750 0.750 1.500
7 Westgate (J. Ordway) Marshall Sandoval 4 6 4 0 0 0 1 0 4 0 0.667 0.625 0.667 1.292
8 Westgate (M. Ordway) Scott Ordway 1 3 2 1 0 0 1 0 2 1 0.667 0.750 1.000 1.750
9 CCCM (Mercado) Chris Hamm 7 28 18 2 0 1 0 0 14 5 0.643 0.643 0.821 1.464
10 Westgate (J. Ordway) Kevin Brown 4 13 8 0 2 1 0 0 5 0 0.615 0.615 1.154 1.769
11 Westgate (J. Ordway) Teddy Lee 4 15 9 2 0 0 1 0 6 0 0.600 0.625 0.733 1.358
12 CCCM (Mercado) Dave Solis 1 5 3 1 0 0 0 0 2 2 0.600 0.600 0.800 1.400
13 CCCM (Mercado) Dan Lamb 8 21 12 1 1 0 0 0 7 7 0.571 0.571 0.714 1.286
14 CCCM (Mercado) Travis Cook 9 21 12 2 0 0 8 1 7 5 0.571 0.690 0.667 1.356
15 Westgate (J. Ordway) John Mack 4 14 8 0 2 1 0 0 5 0 0.571 0.571 1.071 1.643
16 Westgate (J. Ordway) Jeff Ordway 4 9 5 0 0 0 0 0 1 0 0.556 0.556 0.556 1.111
17 CCCM (Mercado) Jeff Walters 9 38 21 1 0 1 1 0 13 12 0.553 0.564 0.658 1.222
18 CCCM (Mercado) Bre Pund 4 13 7 1 0 0 3 0 4 5 0.538 0.625 0.615 1.240
19 CCCM (Mercado) James Collins 10 36 19 3 0 0 5 1 8 9 0.528 0.585 0.611 1.196
20 CCCM (Mercado) Daniel Oliver 10 27 14 0 1 1 1 0 7 11 0.519 0.536 0.704 1.239
Team Name GP AB H* 2B 3B HR BB K R RBI AVG* OBP* SLG* OPS*
21 Westgate (J. Ordway) Jon Cox 2 8 4 1 0 1 0 0 1 0 0.500 0.500 1.000 1.500
22 Westgate (M. Ordway) Dan Moore 1 4 2 0 0 0 0 0 0 2 0.500 0.500 0.500 1.000
23 Westgate (J. Ordway) Jeannie Scott 1 4 2 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
24 Westgate (M. Ordway) Matt Ordway 1 4 2 1 0 0 0 0 0 3 0.500 0.500 0.750 1.250
25 Westgate (M. Ordway) Keri Fish 1 2 1 0 0 0 0 1 1 0 0.500 0.500 0.500 1.000
26 CCCM (Mercado) Kris Krenz 1 2 1 0 0 0 0 0 1 2 0.500 0.500 0.500 1.000
27 CCCM (Mercado) Troy Livingstone 7 25 12 1 1 0 1 1 6 7 0.480 0.500 0.600 1.100
28 CCCM (Mercado) Jeremy Oliver 10 34 16 2 2 0 3 0 8 11 0.471 0.514 0.647 1.161
29 CCCM (Mercado) Matt Oliver 6 16 7 0 0 0 0 3 3 2 0.438 0.438 0.438 0.875
30 CCCM (Mercado) Brittany Street 2 7 3 0 0 0 1 0 1 1 0.429 0.500 0.429 0.929
31 CCCM (Mercado) Shanay Dunn 10 33 14 0 0 0 4 4 7 6 0.424 0.486 0.424 0.911
32 CCCM (Mercado) Melissa Castle 7 25 9 0 0 0 3 1 5 3 0.360 0.429 0.360 0.789
33 Westgate (M. Ordway) Nicole Presley 1 3 1 0 0 0 1 0 1 0 0.333 0.500 0.333 0.833
34 Westgate (M. Ordway) Tim Cassell 1 3 1 0 0 0 0 1 1 0 0.333 0.333 0.333 0.667
35 CCCM (Mercado) Joy Woertman 4 13 4 0 0 0 0 0 2 3 0.308 0.308 0.308 0.615
36 Westgate (J. Ordway) Katie Tamone 4 15 4 0 0 0 0 1 3 0 0.267 0.267 0.267 0.533
37 CCCM (Mercado) Christina Hamm 1 4 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500
38 Westgate (J. Ordway) Emily Emj 3 10 2 0 0 0 0 0 1 0 0.200 0.200 0.200 0.400
39 Westgate (J. Ordway) Chris Waltner 2 5 1 0 0 0 0 0 1 0 0.200 0.200 0.200 0.400
40 CCCM (Mercado) Magan Nicole 4 13 2 0 0 0 1 5 1 1 0.154 0.214 0.154 0.368
Team Name GP AB H* 2B 3B HR BB K R RBI AVG* OBP* SLG* OPS*
41 Westgate (J. Ordway) Rebekah Dennison 3 9 1 0 0 0 0 2 1 0 0.111 0.111 0.111 0.222
42 Westgate (J. Ordway) Joe Smith 3 4 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
43 Westgate (M. Ordway) Kelsey McDowell 1 3 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
44 Westgate (J. Ordway) Kris Fraser 2 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
45 Westgate (J. Ordway) Laura Watkins 1 3 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
46 Westgate (M. Ordway) Cyan Whittiker 1 2 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
47 CCCM (Mercado) Kim Oliver 1 2 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
  Totals 13 554 273 21 14 6 35 26 147 109 0.493 0.522 0.614 1.136

Softball Scorekeeping Guides: