NVCAA Intermediate Softball League

2006 Season

All Seasons

SCFBC (McLenegan)

Season Results

Related Teams

Related Leagues

SCFBC (Wong) 2006 Season

Game Summary • June 19, 2006

Team RHE
CCCM (Carey) 14 1
SCFBC (Wong) 10 19

Game Stats
*Errors count has hits

  •  
  • Batting
  • Pitching
  • Fielding
  •  
Name AB H 2B 3B HR BB K R RBI AVG OBP SLG OPS
1 Vance Wirtz 3 3 1 1 0 0 0 1 1 1.000 1.000 2.000 3.000
2 Andrew Wong 3 3 2 0 1 0 0 1 3 1.000 1.000 2.667 3.667
3 Bobby Ramer 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
4 Cassie Harrell 3 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0.667
5 Greg Robbins 3 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0.667
6 Jesse Hawkins 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
7 Jessica Gonzales 3 2 0 0 0 0 0 1 1 0.667 0.667 0.667 1.333
8 Joseph Juarez 3 2 0 0 0 0 0 1 0 0.667 0.667 0.667 1.333
9 Katie Thurman 3 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0.667
10 Katrina Garcia 3 2 0 0 0 0 0 1 1 0.667 0.667 0.667 1.333
11 Marshall Varner 3 2 0 0 0 0 0 1 0 0.667 0.667 0.667 1.333
12 Matt Juarez 3 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
13 Mike Wirtz 3 2 1 0 0 0 0 0 2 0.667 0.667 1.000 1.667
  Totals 39 19 4 1 1 0 0 10 8 0.487 0.487 0.718 1.205

Softball Scorekeeping Guides: