NVCAA Recreational Softball League

2009 Season

All Seasons

CCCM (Johnson)

Season Results

Related Teams

Related Leagues

CCCM (Newton) 2009 Season

Game Summary • May 11, 2009

Team 1234567 RHE
SCFBC (Cintas) 2632156 25 29 5
CCCM (Newton) 0004112 8 12 9

Game Stats
*Errors count has hits

  •  
  • Batting
  • Pitching
  • Fielding
  •  
Name AB H 2B 3B HR BB K R RBI AVG OBP SLG OPS
1 Jeff Hahn 3 2 0 0 0 0 0 0 2 0.667 0.667 0.667 1.333
2 Randy Nelson 4 3 0 0 0 0 0 2 1 0.750 0.750 0.750 1.500
3 Tasha Addison 3 1 0 0 0 1 0 1 1 0.333 0.500 0.333 0.833
4 Amber Nelson 4 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
5 Jesse Newton 4 2 0 0 0 0 0 1 0 0.500 0.500 0.500 1.000
6 Mary Hahn 4 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
7 Andre Hahn 3 1 0 0 0 1 0 1 0 0.333 0.500 0.333 0.833
8 Denise Espitia 3 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
9 Kathy Merritt 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
10 Kevin Johnson 3 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
11 Mark Newton 3 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
12 Sue Newton 3 1 0 0 0 1 0 2 0 0.333 0.500 0.333 0.833
  Totals 40 12 0 0 0 3 2 8 4 0.300 0.349 0.300 0.649

Softball Scorekeeping Guides: