NVCAA Recreational Softball League

2011 Season

All Seasons

SCFBC (Cintas)

Season Results

Related Teams

Related Leagues

SCFBC (Cintas) 2011 Season

Game Summary • June 6, 2011

Team 1234567 RHE
SCFBC (Cintas) 5510211 15 20 10
Calvary Assembly 3030121 10 18 1

Game Stats
*Errors count has hits

Name AB H 2B 3B HR BB K R RBI AVG OBP SLG OPS
1 Justin Fraser 3 3 0 0 0 0 0 1 1 1.000 1.000 1.000 2.000
2 Anoop Mehta 4 3 1 0 0 0 1 1 4 0.750 0.750 1.000 1.750
3 Brett Auer 4 3 0 0 0 0 0 3 1 0.750 0.750 0.750 1.500
4 Jerry Cintas 4 3 0 0 0 0 0 2 1 0.750 0.750 0.750 1.500
5 Joanna Lingad 3 2 0 0 0 1 0 0 2 0.667 0.750 0.667 1.417
6 Larry Evaristo 4 2 0 0 0 0 0 1 1 0.500 0.500 0.500 1.000
7 Brian Moon 2 1 0 0 0 2 0 2 1 0.500 0.750 0.500 1.250
8 Danijela Tomic 3 1 0 0 0 1 1 2 0 0.333 0.500 0.333 0.833
9 Don Cross 4 1 0 0 0 0 1 1 1 0.250 0.250 0.250 0.500
10 Jon Osborn 4 1 0 0 0 0 2 0 1 0.250 0.250 0.250 0.500
11 Ashley Harrell 3 0 0 0 0 1 3 0 0 0.000 0.250 0.000 0.250
12 Melissa Benites 2 0 0 0 0 2 1 1 1 0.000 0.500 0.000 0.500
13 Tim McLenegan 2 0 0 0 0 2 0 1 1 0.000 0.500 0.000 0.500
  Totals 42 20 1 0 0 9 9 15 15 0.476 0.569 0.500 1.069

Softball Scorekeeping Guides: