NVCAA Recreational Softball League

2011 Season

All Seasons

SCFBC (Cintas)

Season Results

Related Teams

Related Leagues

SCFBC (Cintas) 2011 Season

Game Summary • June 27, 2011

Team 1234567 RHE
Calvary Assembly 0013010 5 12 4
SCFBC (Cintas) 0443110 13 15 3

Game Stats
*Errors count has hits

Name AB H 2B 3B HR BB K R RBI AVG OBP SLG OPS
1 Tim McLenegan 2 2 0 0 0 1 0 1 3 1.000 1.000 1.000 2.000
2 Brett Auer 3 2 1 0 1 0 1 1 2 0.667 0.667 2.000 2.667
3 Justin Fraser 3 2 0 0 0 0 1 1 1 0.667 0.667 0.667 1.333
4 Larry Evaristo 3 2 0 1 0 0 0 1 1 0.667 0.667 1.333 2.000
5 Jerry Cintas 4 2 0 1 1 0 0 2 3 0.500 0.500 1.750 2.250
6 Anoop Mehta 3 1 0 0 0 0 1 1 1 0.333 0.333 0.333 0.667
7 Brian Moon 3 1 0 0 0 0 1 1 0 0.333 0.333 0.333 0.667
8 Danijela Tomic 3 1 0 0 0 0 0 2 0 0.333 0.333 0.333 0.667
9 Don Cross 3 1 0 0 1 0 0 1 1 0.333 0.333 1.333 1.667
10 Melissa Benites 3 1 0 0 0 0 1 1 0 0.333 0.333 0.333 0.667
11 Jon Osborn 3 0 0 0 0 0 1 1 0 0.000 0.000 0.000 0.000
12 Joanna Lingad 2 0 0 0 0 1 0 0 1 0.000 0.333 0.000 0.333
13 Ashley Harrell 1 0 0 0 0 2 0 0 0 0.000 0.667 0.000 0.667
  Totals 36 15 1 2 3 4 6 13 13 0.417 0.475 0.806 1.281

Softball Scorekeeping Guides: