NVCAA Recreational Softball League

2011 Season

All Seasons

SCFBC (Cintas)

Season Results

Related Teams

Related Leagues

SCFBC (Cintas) 2011 Season

Game Summary • July 18, 2011

Team 1234567 RHE
Alum Rock 3304231 16 17 0
SCFBC (Cintas) 4130730 18 22 9

Game Stats
*Errors count has hits

Name AB H 2B 3B HR BB K R RBI AVG OBP SLG OPS
1 Brett Auer 4 4 0 0 0 0 0 3 2 1.000 1.000 1.000 2.000
2 Don Cross 4 4 0 0 1 0 0 3 2 1.000 1.000 1.750 2.750
3 Jerry Cintas 4 3 0 1 0 0 0 1 1 0.750 0.750 1.250 2.000
4 Brian Moon 3 2 0 1 0 0 0 2 4 0.667 0.667 1.333 2.000
5 Jon Osborn 3 2 0 0 0 0 0 1 0 0.667 0.667 0.667 1.333
6 Anoop Mehta 4 2 1 0 0 0 0 1 2 0.500 0.500 0.750 1.250
7 Justin Fraser 4 2 1 0 0 0 2 1 1 0.500 0.500 0.750 1.250
8 Larry Evaristo 4 2 1 0 0 0 0 1 1 0.500 0.500 0.750 1.250
9 Danijela Tomic 2 1 0 0 0 1 0 1 2 0.500 0.667 0.500 1.167
10 Melissa Benites 3 0 0 0 0 0 1 0 1 0.000 0.000 0.000 0.000
11 Joanna Lingad 2 0 0 0 0 2 0 2 0 0.000 0.500 0.000 0.500
12 Tim McLenegan 2 0 0 0 0 1 0 1 1 0.000 0.333 0.000 0.333
13 Ashley Harrell 0 0 0 0 0 3 0 1 1 1.000
  Totals 39 22 3 2 1 7 3 18 18 0.564 0.630 0.821 1.451

Softball Scorekeeping Guides: