NVCAA Intermediate Softball League

2015 Season

All Seasons

SCFBC (Cintas)

Season Results

Related Teams

Related Leagues

SCFBC (Cintas) 2015 Season

Game Summary • July 27, 2015

Team 1234567 RHE
CCCM (Livingstone) 1053061 16 11 4
SCFBC (Cintas) 0001440 9 16 10

Game Stats
*Errors count has hits

Name AB H 2B 3B HR BB K R RBI AVG OBP SLG OPS
1 Katie Thurman 2 2 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000
2 Ashley Harrell 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
3 Darren Pozzi 4 3 0 0 0 0 0 2 1 0.750 0.750 0.750 1.500
4 Ryan Auer 4 3 1 0 1 0 0 2 4 0.750 0.750 1.750 2.500
5 Sara Lasher 5 3 0 0 0 0 0 2 0 0.600 0.600 0.600 1.200
6 Jon Osborn 2 1 0 0 0 0 0 0 3 0.500 0.500 0.500 1.000
7 Rui Cardoso 3 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
8 Mark McGaffee 4 1 0 0 0 0 0 1 0 0.250 0.250 0.250 0.500
9 Matt Stephens 5 1 0 0 0 0 0 1 1 0.200 0.200 0.200 0.400
10 Jerry Cintas 4 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
11 Katie Hohag 3 0 0 0 0 1 2 0 0 0.000 0.250 0.000 0.250
12 Tim McLenegan 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
13 Kevin Prather 0 0 0 0 0 1 0 0 0 1.000
  Totals 39 16 1 0 1 2 2 9 9 0.410 0.439 0.513 0.952

Softball Scorekeeping Guides: