NVCAA Intermediate Softball League

2010 Season

All Seasons

Valley (M. Ordway)

Season Results

Related Teams

Related Leagues

Valley (Ordway) 2010 Season

Game Summary • July 19, 2010

Team 1234567 RHE
Valley (Ordway) 1050102 9 15
Berryessa 2110533 15 0

Game Stats
*Errors count has hits

  •  
  • Batting
  • Pitching
  • Fielding
  •  
Name AB H 2B 3B HR BB K R RBI AVG OBP SLG OPS
1 Matt Gehlbach 1 1 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000
2 Teddy Lee 1 1 1 0 0 1 0 1 0 1.000 1.000 2.000 3.000
3 Matt Ordway 4 3 1 0 1 0 0 3 3 0.750 0.750 1.750 2.500
4 Billy Burnside 5 3 0 0 1 0 0 2 1 0.600 0.600 1.200 1.800
5 Ben Palm 4 2 0 0 0 0 1 0 2 0.500 0.500 0.500 1.000
6 Josh Middendorp 2 1 0 0 0 1 0 0 0 0.500 0.667 0.500 1.167
7 Becky Burnside 4 1 1 0 0 0 0 1 2 0.250 0.250 0.500 0.750
8 Keri Fish 4 1 0 0 0 0 1 0 0 0.250 0.250 0.250 0.500
9 Tracy Althausen 4 1 0 0 0 0 0 1 1 0.250 0.250 0.250 0.500
10 Chris Gustafson 5 1 0 0 0 0 0 0 0 0.200 0.200 0.200 0.400
11 Aaron Luevano 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
12 Mike Althausen 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
13 Tim Liu 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
  Totals 40 15 3 0 2 2 2 9 9 0.375 0.405 0.600 1.005

Softball Scorekeeping Guides: