Villa Maria Scorecard
Game on December 26, 2024

Par
Position
Hole
Matt McLenegan
Jerry Cintas
Joel Robinson
Micah Robinson
Darren Pozzi
Nathan Robbins
Greg Robbins
Kyle Christman
Distance
Par 3 3 3 3 3 3 3 3 3 3 3 3 36
Position B B B B B B B B B B B B  
Hole 1 2 3 4 5 6 7 8 9 10 11 12 TOT
Matt McLenegan 0 0 0 +1 0 0 +1 +1 0 0 0 0 +3
Matt McLenegan 0 +1 0 0 0 +1 0 +1 0 0 +1 0 +4
Matt McLenegan 0 +1 0 +1 +1 0 +2 +1 0 0 0 0 +6
Matt McLenegan +2 +1 +1 +1 +1 0 +2 +2 +1 0 0 0 +11
Matt McLenegan +2 +2 +1 +1 0 +1 +2 +1 0 +1 +1 0 +12
Matt McLenegan +2 +2 +1 +1 +2 +2 +2 +3 +1 +1 +1 0 +18
Matt McLenegan +2 +2 +2 +1 +2 +1 +3 +4 +1 +1 +1 0 +20
Matt McLenegan +4 +3 +3 +3 +3 +3 +5 +6 +1 +4 +2 0 +37
Distance 327 315 229 239 225 195 186 349 329 215 295 225 3129

Awards

Buddy GroupView Leaderboards