Mario Kart Wii
  1. Compare Vehicles
  2. Find Best Vehicle
in the
versus
in the

Find best combination of selected attributes:

Compare results with:
in the
Names: US EU

Vehicle Stats

Light Vehicles

Name DT Sp Wt Ac Hn Dr OR MT
Locked Kart Blue Falcon O 60 29 35 29 43 24 29 249
Kart Booster Seat O 27 27 56 64 37 54 59 324
Locked Kart Cheep Charger O 34 24 64 56 59 45 54 336
Kart Mini Beast O 55 32 29 32 64 27 64 303
Kart Standard Kart S O 41 29 48 48 51 40 45 302
Locked Kart Tiny Titan O 46 35 43 43 29 64 40 300
Bike Bit Bike O 25 18 59 67 40 56 62 327
Bike Bullet Bike I 53 24 32 35 67 29 67 307
Locked Bike Jet Bubble I 48 27 40 40 45 35 37 272
Locked Bike Magikruiser I 43 24 45 45 32 67 43 299
Locked Bike Quacker I 32 17 67 60 62 48 57 343
Bike Standard Bike S O 39 21 51 51 54 43 48 307

Medium Vehicles

Name DT Sp Wt Ac Hn Dr OR MT
Kart Classic Dragster O 37 43 59 54 54 40 51 338
Locked Kart Daytripper O 34 45 51 59 32 48 54 323
Locked Kart Sprinter O 64 48 27 24 37 21 24 245
Kart Standard Kart M O 46 45 40 43 45 35 40 294
Locked Kart Super Blooper O 50 40 35 37 21 54 35 272
Kart Wild Wing O 57 51 21 29 59 24 59 300
Locked Bike Dolphin Dasher I 48 43 37 40 24 56 37 285
Bike Mach Bike I 55 37 24 32 62 27 62 299
Locked Bike Sneakster I 62 40 29 27 40 24 27 249
Bike Standard Bike M O 43 37 43 45 48 37 43 296
Bike Sugarscoot O 32 32 54 62 35 51 56 322
Locked Bike Zip Zip O 41 35 45 51 29 62 45 308

Heavy Vehicles

Name DT Sp Wt Ac Hn Dr OR MT
Kart Flame Flyer O 62 59 16 21 48 18 48 272
Locked Kart Honey Coupe O 53 62 27 29 56 24 56 307
Locked Kart Jetsetter O 69 56 21 17 27 16 16 222
Kart Offroader O 39 64 48 54 18 43 45 311
Locked Kart Piranha Prowler O 55 67 29 35 35 29 27 277
Kart Standard Kart L O 48 59 37 40 40 35 35 294
Bike Flame Runner I 60 54 18 24 51 21 51 279
Locked Bike Phantom O 43 51 43 48 17 56 40 298
Locked Bike Shooting Star O 50 48 29 32 59 27 59 304
Locked Bike Spear I 67 56 24 18 29 18 18 230
Bike Standard Bike L O 46 54 40 43 43 37 37 300
Bike Wario Bike O 37 59 51 56 21 45 48 317

Driver Stats

Light Drivers

Name Sp Wt Ac Hn Dr OR MT
Locked Baby Daisy 5 6 0 0 0 0 3 14
Locked Baby Luigi 5 8 0 0 0 0 0 13
Baby Mario 0 8 0 6 0 0 0 14
Baby Peach 3 6 3 3 0 0 0 15
Locked Dry Bones 0 0 3 0 3 0 6 12
Koopa Troopa 0 0 0 3 0 0 6 9
Locked Mii (Light) 3 3 0 0 3 0 3 12
Toad 0 0 6 0 6 0 0 12
Locked Toadette 3 0 0 0 0 6 0 9

Medium Drivers

Name Sp Wt Ac Hn Dr OR MT
Locked Birdo 0 3 0 0 0 3 5 11
Locked Bowser Jr. 0 0 0 0 0 3 3 6
Locked Daisy 4 0 0 2 0 0 3 9
Locked Diddy Kong 0 0 3 0 3 0 5 11
Luigi 2 6 0 0 0 0 0 8
Mario 0 6 2 2 3 0 0 13
Locked Mii (Medium) 3 3 0 0 0 3 3 12
Peach 2 0 5 0 6 0 0 13
Yoshi 0 3 0 0 3 5 0 11

Heavy Drivers

Name Sp Wt Ac Hn Dr OR MT
Bowser 2 5 0 0 3 0 0 10
Donkey Kong 0 3 2 2 0 0 3 10
Locked Dry Bowser 0 0 0 0 0 6 6 12
Locked Funky Kong 4 0 0 0 0 3 0 7
Locked King Boo 0 0 0 5 0 3 0 8
Locked Mii (Heavy) 3 0 3 3 3 0 0 12
Locked Rosalina 3 0 0 3 0 0 3 9
Waluigi 0 0 6 0 5 3 0 14
Wario 0 3 0 0 0 3 6 12
Data from Ark42 on GameFAQs