NVCAA Recreational Softball League

2008 Season

All Seasons

Related Leagues

NVCAA Recreational Softball League 2008 Season

2008 Season Stats
*Errors count has hits

  •  
  • Batting
  • Pitching
  • Fielding
  •  
Team Name GP AB H* 2B 3B HR BB K R RBI AVG* OBP* SLG* OPS*
1 SCFBC (Cintas) Joe DeStefano 1 4 4 1 0 0 0 0 2 0 1.000 1.000 1.250 2.250
2 Divine Love Zack Hendershot 5 17 14 6 1 3 1 0 13 10 0.824 0.833 1.824 2.657
3 Divine Love Christian Domingo 9 42 33 5 2 1 0 0 26 13 0.786 0.786 1.071 1.857
4 Divine Love Ryan Salvador 10 40 31 7 3 15 1 2 21 38 0.775 0.780 2.225 3.005
5 Divine Love Lowell Madanes 6 25 19 7 5 2 0 2 11 12 0.760 0.760 1.680 2.440
6 SCFBC (Cintas) Jerry Cintas 10 41 31 5 4 3 1 1 15 25 0.756 0.744 1.293 2.037
7 Divine Love Jayson Salvador 3 8 6 3 0 0 1 0 6 2 0.750 0.778 1.125 1.903
8 SCFBC (Cintas) Matt McLenegan 1 4 3 0 0 0 0 0 1 0 0.750 0.750 0.750 1.500
9 Divine Love Clark Salvador 10 44 32 7 8 7 2 0 25 33 0.727 0.739 1.727 2.466
10 SCFBC (Cintas) Don Cross 8 34 24 7 2 3 1 1 15 15 0.706 0.714 1.294 2.008
11 SCFBC (Cintas) Brenton Lindsey 8 33 23 2 0 3 2 2 15 18 0.697 0.714 1.030 1.745
12 Divine Love Monico Salvador 10 39 26 10 3 5 2 2 19 32 0.667 0.667 1.462 2.128
13 SCFBC (Cintas) Justin Fraser 2 9 6 2 0 0 0 1 4 3 0.667 0.667 0.889 1.556
14 Divine Love Kristel Chew 1 3 2 1 0 0 0 0 1 0 0.667 0.667 1.000 1.667
15 SCFBC (Cintas) Darren Pozzi 8 32 21 8 3 3 0 2 13 18 0.656 0.636 1.375 2.011
16 Divine Love Gabriel Domingo 2 8 5 0 0 1 0 0 3 4 0.625 0.625 1.000 1.625
17 Divine Love Jonathan Salvador 10 45 28 7 2 3 1 0 23 24 0.622 0.630 1.067 1.697
18 SCFBC (Cintas) Stacie Coral 8 36 22 1 0 0 1 6 9 5 0.611 0.622 0.639 1.261
19 SCFBC (Cintas) Tim McLenegan 10 43 26 1 1 0 5 0 16 6 0.605 0.646 0.674 1.320
20 Divine Love Jennifer Thai 4 12 7 0 0 0 2 0 2 2 0.583 0.643 0.583 1.226
Team Name GP AB H* 2B 3B HR BB K R RBI AVG* OBP* SLG* OPS*
21 SCFBC (Cintas) Jasmine Salvador 7 27 15 2 0 0 3 8 8 7 0.556 0.600 0.630 1.230
22 SCFBC (Cintas) Steve McLenegan 4 18 10 0 0 0 0 2 6 5 0.556 0.556 0.556 1.111
23 Divine Love Priscilla Bennette 5 20 11 3 0 0 3 0 11 4 0.550 0.609 0.700 1.309
24 SCFBC (Cintas) Larry Evaristo 9 35 19 3 2 1 3 5 10 17 0.543 0.564 0.829 1.393
25 Divine Love Jeffery Cortez 5 19 10 2 0 0 1 1 7 4 0.526 0.550 0.632 1.182
26 Divine Love Stephanie Domingo 6 24 12 2 1 0 0 2 7 4 0.500 0.500 0.667 1.167
27 SCFBC (Cintas) Jelena Tomic 1 4 2 0 0 0 0 2 0 0 0.500 0.500 0.500 1.000
28 SCFBC (Cintas) Larry Van Groningen 1 4 2 0 0 0 1 0 2 0 0.500 0.600 0.500 1.100
29 SCFBC (Cintas) Alex Oliveira 7 28 13 2 0 0 1 3 7 7 0.464 0.467 0.536 1.002
30 Divine Love Mark Salvador 3 11 5 1 1 0 1 3 3 7 0.455 0.500 0.727 1.227
31 SCFBC (Cintas) Danijela Tomic 8 28 12 0 0 0 8 5 5 9 0.429 0.556 0.429 0.984
32 Divine Love Jennifer Salvador 2 8 3 1 0 0 1 0 1 3 0.375 0.444 0.500 0.944
33 SCFBC (Cintas) Sharon Cintas 9 24 8 0 0 0 15 8 7 2 0.333 0.590 0.333 0.923
34 Divine Love Susan Pham 1 3 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0.667
35 Divine Love Romalyn Abalos 10 29 9 5 0 0 5 6 9 4 0.310 0.412 0.483 0.895
36 Divine Love Karen Madanes 6 22 6 0 0 0 2 1 8 1 0.273 0.333 0.273 0.606
37 SCFBC (Cintas) Bobby Ramer 1 4 1 0 0 0 1 0 2 0 0.250 0.400 0.250 0.650
38 SCFBC (Cintas) Fion Cheng 5 9 2 0 0 0 11 6 4 2 0.222 0.650 0.222 0.872
39 SCFBC (Cintas) Michelle Baker 1 2 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0.000
  Totals 18 838 504 101 38 50 76 73 338 336 0.601 0.631 0.992 1.623

Softball Scorekeeping Guides: